År | Konkurranse | Plassering | Div. | Dirigent | Poeng | Musikk | Komponist | Mer informasjon |
---|---|---|---|---|---|---|---|---|
2023 | Siddis Brass | 4. | 2.div | Morten E. Hansen | N/A | Siddis Brass 2023 | ||
2023 | NM | 6. | 3.Div | Morten E. Hansen | 91 | Legacy | Tom Davoren | NM 2023 |
2022 | Siddis Brass | 11. | 2.div | Morten E. Hansen | 97 | Siddis Brass 2022 | ||
2021 | Siddis Brass | 9. | 2.div | Morten E. Hansen | 96 | Siddis Brass 2021 | ||
2020 | NM Kvalifisering til 1.div | 3. | 3.div | Morten E. Hansen | N/A | Entertainments | Gilbert Vinter | NM Kvalik 2020 |
2020 | NM | 11. | 2.div | Morten E. Hansen | 90 | Brass Metamorphosis | James Curnow | NM 2020 |
2019 | Siddis Brass | 10. | 2.div | Morten E. Hansen | 87 | Uten en tråd | Siddis 2019 | |
2019 | NM | 9. | 2.div | Morten E. Hansen | 91 | Between the Two Rivers | Philip Sparke | NM 2019 |
2018 | Siddis Brass | 3. | 2.div | Morten E. Hansen | 103 | Peter Graham celebration | Peter Graham | Siddis 2018 |
2018 | NM | 5. | 2.div | Morten E. Hansen | 89 | Five Blooms in a Welsh Garden | Gareth Wood | NM 2017 |
2018 | NM | Gruppepris | 2.div | Morten E. Hansen | Trombonegruppa | NM 2017 | ||
2017 | Siddis Brass | 7. | 2.div | Morten E. Hansen | 98 | Siddis 2017 | ||
2017 | NM | 6. | 2.div | Morten E. Hansen | 91 | The Land of The Long White Cloud | Philip Sparke | NM 2017 |
2016 | Siddis Brass | 7. | 1. div | Morten E. Hansen | 93 | Siddis 2016 | ||
2016 | NM | 12. | 1.div | Morten E. Hansen | 83 | Cloudcatcher Fells | John McCabe | NM 2016 |
2015 | Siddis Brass | 8. | 1.div | Morten E. Hansen | 95 | Siddis 2015 | ||
2015 | NM Kvalifisering til 1. div | 1. | 3.div | Morten E. Hansen | N/A | |||
2015 | NM | 13. | 2. div | Clive Zwanswiniski | 83 | Sinfonietta - the Wayfarer | Eric Ball | NM 2015 |
2014 | Siddis Brass | 8. | 1. div | Clive Zwanswiniski | 94 | Siddis 2014 | ||
2014 | NM Kvalifisering til 1 div | 4. | 2.div | Clive Zwanswiniski | N/A | |||
2014 | NM | 12. | 1. div | Clive Zwanswiniski | 85 | The Year of the Dragon | Philip Sparke | NM 2014 |
2013 | Siddis Brass | 1. | 1. div | Clive Zwanswiniski | 105 | Siddis 2013 | ||
2013 | Siddis Brass | Solistpris | 1. div | Clive Zwanswiniski | Mats Urdahl-Aasen | Siddis 2013 | ||
2013 | NM | 8. | 1.div | Clive Zwanswiniski | 87 | High Peak | Eric Ball | NM 2013 |
2012 | Siddis Brass | 3. | 1.div | Clive Zwanswiniski | 97 | Siddis 2012 | ||
2012 | Siddis Brass | Solistpris | 1.div | Clive Zwanswiniski | Mats Urdahl-Aasen | Siddis 2012 | ||
2012 | NM Kvalifisering til 1 div | 1. | 2.div | Clive Zwanswiniski | N/A | Kvalik NM2013 | ||
2012 | NM | Solistpris | 2.div | Jakob Vilhelm Larsen | Atle Sømme | NM2012 | ||
2012 | NM | 3. | 2.div | Jakob Vilhelm Larsen | 93 | Connotations | Edward Gregson | NM2012 |
2011 | Siddis Brass | 7. | 1.div | Jakob Vilhelm Larsen | 97 | Siddis 2011 | ||
2011 | NM | 11. | 1.div | Morten E. Hansen | 83 | Diversions on a Bass Theme | George Lloyd | NM 2011 |
2010 | Siddis Brass | 7. | 1.div | Morten E. Hansen | 95 | Siddis 2010 | ||
2010 | NM | 3. | 1.div | Morten E. Hansen | 94 | Journey into Freedom | Eric Ball | NM 2010 |
2009 | Siddis Brass | 7. | 1.div | Morten E. Hansen | 97 | Siddis 2009 | ||
2009 | NM | Solistpris | 2.div | Morten E. Hansen | Atle Sømme | NM 2009 | ||
2009 | NM | 2. | 2.div | Morten E. Hansen | 94 | The Saga of Haakon the Good | Philip Sparke | NM 2009 |
2008 | Siddis Brass | 9. | 1.div | Øyvind Grong | 96 | Siddis 2008 | ||
2008 | NM | 3. | 2.div | Sverre Stakston Olsrud | 95 | Natalis | Martin Ellerby | NM 2008 |
2007 | Siddis Brass | 7. | 1.div | Sverre Stakston Olsrud | 98 | Siddis 2007 | ||
2007 | Whit Friday | 1, 1, 2, 2 ++ | 2.div | Morten E. Hansen | N/A | Whit Friday 2007 | ||
2007 | NM | 11. | 1.div | Morten E. Hansen | 82 | English Heritage | George Lloyd | NM 2007 |
2006 | Siddis Brass | 5. | 1.div | Morten E. Hansen | 98 | Siddis 2006 | ||
2006 | NM | 5. | 1.div | Morten E. Hansen | 90 | Between the Two Rivers | Philip Sparke | NM 2006 |
2005 | Siddis Brass | 8. | 1.div | Morten E. Hansen | 95 | Siddis 2005 | ||
2005 | NM | 9. | 1.div | Morten E. Hansen | 87 | The Holy War | Ray Steadman-Allen | NM 2005 |
2004 | Siddis Brass | 13. | 1.div | Morten E. Hansen | 91 | Siddis 2004 | ||
2004 | NM | 5. | 1.div | Morten E. Hansen | 90 | Coventry Variations | Bramwell Tovey | NM 2004 |
2003 | Siddis Brass | 2. | 1.div | Morten E. Hansen | 102 | Siddis 2003 | ||
2003 | Grenland Brass Festival | 4. | Elite | Morten E. Hansen | 83 (kirkekonsert) 86 (pliktnummer) 88 (selvvalgt) | |||
2003 | NM | 10. | Elite | Morten E. Hansen | 85 (selvvalgt) 83 (pliktnr) | Connotations (selvvalgt) A Kensington Concerto (Pliktnr) | Eric Ball Edward Gregson | NM 2003 |
2002 | Siddis Brass | 5. | Elite | Morten E. Hansen | 93 | Siddis 2002 | ||
2002 | NM | 1. | 1.div | Philip Sparke | 97 | Tallis Variations | Philip Sparke | NM 2002 |
2001 | Siddis Brass | 1. | 1.div | Morten E. Hansen | 103 | Siddis 2001 | ||
2001 | NM | 1. | 2.div | Morten E. Hansen | 94 | Quintessence | Robert Redhead | |
2000 | Siddis Brass | Solistpris | 1.div | Morten E. Hansen | Elisabeth Aarrestad | |||
2000 | Siddis Brass | 3. | 1.div | Morten E. Hansen | 99 | |||
2000 | NM | 8. | 2.div | Morten E. Hansen | 88 | Trittico | James Curnow | |
1999 | Siddis Brass | 7. | 1.div | Morten E. Hansen | 87 | |||
1999 | NM | 11. | 1.div | Morten E. Hansen | 86 | Spectrum | Gilbert Vinter | |
1998 | Siddis Brass | 6. | Elite | Morten E. Hansen | 98 | |||
1998 | NM | 7. | 1.div | Morten E. Hansen | 89 | Leonardo | Philip Wilby | |
1997 | Siddis Brass | 1. | 1.div | Morten E. Hansen | ||||
1997 | Siddis Brass | Solistpris | 1.div | Morten E. Hansen | Kristin Jensen | |||
1997 | NM | 1. | 2.div | Morten E. Hansen | 95 | Sinfonietta - the Wayfarer | Eric Ball | |
1996 | Siddis Brass | 3. | 2.div | Morten E. Hansen | ||||
1996 | NM | 3. | 2.div | Morten E. Hansen | 92 | Music for the Common Man | Kenneth Downie | |
1995 | Siddis Brass | 3. | 2.div | Morten E. Hansen | ||||
1995 | Siddis Brass | Solistpris | 2.div. | Morten E. Hansen | Torill Thomassen | |||
1995 | NM | 1. | 3.div | Morten E. Hansen | 95 | Music from Kantara / Chequerboard | Kenneth Downie/G. Langford |
Kommentarer